DAF component manual for the 12.6-litre XE engine range (XE250-XE390, C and C1 versions) fitted to 85CF/CF85 and 95XF/XF95 trucks.
Subscribe for free access to every manual instead.
| Engine variants covered | XE250, XE280, XE315, XE355, XE390 (C and C1) |
|---|---|
| Configuration | 6-cylinder, 4 valves/cylinder, turbocharger intercooling |
| Bore x stroke / capacity | 130 x 158 mm / 12.6 l |
| Compression ratio | 16.0:1 (C) / 17.4:1 (C1) |
| Power range | 250-390 kW (340-530 hp) |
| Approx. engine weight | 1,080 kg |
The information was straightforward to find and convenient to use when checking engine components and technical details.
The manual was well organized and easy to navigate. The engine component information was clearly presented for reference.
Log in to write a review.