Case IH factory Service Manual, part number 51594692, for the MD73, MD83, and MD93 disc mowers. Covers PTO drive shaft, clutches, hydraulic frame positioning, and attachment/header frame, support, drives, and cutting mechanism.
Subscribe for free access to every manual instead.
This is the official Case IH factory Service Manual, part number 51594692 (1st edition, English, February 2019, © CNH Industrial America LLC), for the MD73, MD83, and MD93 disc mowers.
| MD73 | MD83 | MD93 | |
|---|---|---|---|
| Cutting width | 2040 mm (80 in) | 2400 mm (94 in) | 2800 mm (110 in) |
| Number of discs | 5 | 6 | 7 |
| Disc speed | 3000 RPM (all models) | ||
| PTO horsepower requirement (min.) | 33 kW (45 Hp) | 40 kW (55 Hp) | 44 kW (60 Hp) |
| PTO input speed | 540 RPM (all models) | ||
| Hitch category | Category I | Category II | Category II |
| Hitch weight | 546 kg (1200 lb) | 639 kg (1405 lb) | 698 kg (1535 lb) |
Delivered as an instant digital PDF download.
| Manufacturer | Case IH |
|---|---|
| Covered Models | MD73, MD83, MD93 |
| Cutting Width | MD73: 2040mm / MD83: 2400mm / MD93: 2800mm |
| PTO Horsepower (min.) | MD73: 45 Hp / MD83: 55 Hp / MD93: 60 Hp |
| Part Number | 51594692 (1st edition, Feb 2019) |
| Manual Type | Workshop Service Repair Manual |
A useful reference for maintenance and repair work. The information was easy to access and follow.
The manual is clear and well organized. It made it easy to find the service information I needed for my disc mower.
Log in to write a review.